<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VS Affiliates Blogs &#187; google</title>
	<atom:link href="http://www.vsaffiliates.com/archives/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vsaffiliates.com</link>
	<description>Best Affiliates Program introduction</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:22:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google is Testing Load Time of Your Sites</title>
		<link>http://www.vsaffiliates.com/archives/google-is-testing-load-time-of-your-sites/</link>
		<comments>http://www.vsaffiliates.com/archives/google-is-testing-load-time-of-your-sites/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.vsaffiliates.com/?p=211</guid>
		<description><![CDATA[Google is Testing Load Time of your sites. After Google started using website speed as a parameter in their ranking algorithms every webmaster has a good reason to keep an eye on the page load speed of their website. Google&#8217;s bending over backwards to spread the word about this new speed penalty is proof in [...]


Related posts:<ol><li><a href='http://www.vsaffiliates.com/archives/new-data-from-google-can-help-you-optimize-your-site/' rel='bookmark' title='Permanent Link: New Data From Google Can Help You Optimize Your Site'>New Data From Google Can Help You Optimize Your Site</a></li>
<li><a href='http://www.vsaffiliates.com/archives/another-google-penalty-question/' rel='bookmark' title='Permanent Link: Another Google Penalty Question'>Another Google Penalty Question</a></li>
<li><a href='http://www.vsaffiliates.com/archives/google-launches-social-search-experiment/' rel='bookmark' title='Permanent Link: Google Launches Social Search Experiment'>Google Launches Social Search Experiment</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.vsaffiliates.com/archives/google-is-testing-load-time-of-your-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data From Google Can Help You Optimize Your Site</title>
		<link>http://www.vsaffiliates.com/archives/new-data-from-google-can-help-you-optimize-your-site/</link>
		<comments>http://www.vsaffiliates.com/archives/new-data-from-google-can-help-you-optimize-your-site/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 15:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.vsaffiliates.com/?p=194</guid>
		<description><![CDATA[New Data From Google Can Help You Optimize Your Site. Google has just started sharing more detailed data for each individual search query in the Top search queries feature in Webmaster Tools. Google used to just report the average position at which your site&#8217;s pages appeared in the search results for a particular query. Now [...]


Related posts:<ol><li><a href='http://www.vsaffiliates.com/archives/google-is-testing-load-time-of-your-sites/' rel='bookmark' title='Permanent Link: Google is Testing Load Time of Your Sites'>Google is Testing Load Time of Your Sites</a></li>
<li><a href='http://www.vsaffiliates.com/archives/another-google-penalty-question/' rel='bookmark' title='Permanent Link: Another Google Penalty Question'>Another Google Penalty Question</a></li>
<li><a href='http://www.vsaffiliates.com/archives/google-launches-social-search-experiment/' rel='bookmark' title='Permanent Link: Google Launches Social Search Experiment'>Google Launches Social Search Experiment</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.vsaffiliates.com/archives/new-data-from-google-can-help-you-optimize-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Blogger Users Can Now Customize Their Design Templates</title>
		<link>http://www.vsaffiliates.com/archives/googles-blogger-users-can-now-customize-their-design-templates/</link>
		<comments>http://www.vsaffiliates.com/archives/googles-blogger-users-can-now-customize-their-design-templates/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.vsaffiliates.com/?p=183</guid>
		<description><![CDATA[Google&#8217;s Blogger Users Can Now Customize Their Design Templates. Google has launched the Blogger Template Designer, a way to customize the look and feel of your Blogger blog. Features of the template designer include: &#8211; 15 new templates (with more on the way) &#8211; Custom blog layouts with one, two and three columns &#8211; Hundreds [...]


Related posts:<ol><li><a href='http://www.vsaffiliates.com/archives/web-design-15-important-tips/' rel='bookmark' title='Permanent Link: Web Design 15 Important Tips'>Web Design 15 Important Tips</a></li>
<li><a href='http://www.vsaffiliates.com/archives/google-launches-social-search-experiment/' rel='bookmark' title='Permanent Link: Google Launches Social Search Experiment'>Google Launches Social Search Experiment</a></li>
<li><a href='http://www.vsaffiliates.com/archives/google-adsense-blogs-now-open-for-comments/' rel='bookmark' title='Permanent Link: Google Adsense blogs now open for comments'>Google Adsense blogs now open for comments</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.vsaffiliates.com/archives/googles-blogger-users-can-now-customize-their-design-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Social Search Experiment</title>
		<link>http://www.vsaffiliates.com/archives/google-launches-social-search-experiment/</link>
		<comments>http://www.vsaffiliates.com/archives/google-launches-social-search-experiment/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 14:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Search Experiment]]></category>

		<guid isPermaLink="false">http://www.vsaffiliates.com/?p=163</guid>
		<description><![CDATA[Google Launches Social Search Experiment. The Social Search Experiment feature that Marissa Mayer announced last week is becoming available today for everyone to try.  Google Social Search promises to help users &#8220;find more relevant public content from your broader social circle.&#8221; The premise is simple: people value their acquaintances&#8217; content more than that of random [...]


Related posts:<ol><li><a href='http://www.vsaffiliates.com/archives/seo-and-social-media-matter/' rel='bookmark' title='Permanent Link: SEO and Social Media Matter'>SEO and Social Media Matter</a></li>
<li><a href='http://www.vsaffiliates.com/archives/yahoo-search-marketing-now-goes-se-asia/' rel='bookmark' title='Permanent Link: Yahoo! Search Marketing now goes SE Asia'>Yahoo! Search Marketing now goes SE Asia</a></li>
<li><a href='http://www.vsaffiliates.com/archives/google-is-testing-load-time-of-your-sites/' rel='bookmark' title='Permanent Link: Google is Testing Load Time of Your Sites'>Google is Testing Load Time of Your Sites</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.vsaffiliates.com/archives/google-launches-social-search-experiment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More option for your AdSesnse font size</title>
		<link>http://www.vsaffiliates.com/archives/more-option-for-your-adsesnse-font-size/</link>
		<comments>http://www.vsaffiliates.com/archives/more-option-for-your-adsesnse-font-size/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.vsaffiliates.com/?p=95</guid>
		<description><![CDATA[Recently, Google announced the launch of font size controls over your Google Adsense code, small, medium and large size. What is the advantage here? Is it will inscrease your earning or CTR? Peter A. Prestipino from websitemagazine.com said &#8220;I personally don&#8217;t have any doubts that it increases CTR (click-through rate) and ultimately earnings,&#8230;&#8221; but i [...]


Related posts:<ol><li><a href='http://www.vsaffiliates.com/archives/google-adsense-blogs-now-open-for-comments/' rel='bookmark' title='Permanent Link: Google Adsense blogs now open for comments'>Google Adsense blogs now open for comments</a></li>
<li><a href='http://www.vsaffiliates.com/archives/google-adsense-did-not-update-today-earning/' rel='bookmark' title='Permanent Link: Google Adsense did not update Today Earning'>Google Adsense did not update Today Earning</a></li>
<li><a href='http://www.vsaffiliates.com/archives/adsense-now-serving-multiple-ad-networks/' rel='bookmark' title='Permanent Link: AdSense now serving multiple ad networks'>AdSense now serving multiple ad networks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.vsaffiliates.com/archives/more-option-for-your-adsesnse-font-size/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Page Size And Loading Speed &#8211; SEO benefits?</title>
		<link>http://www.vsaffiliates.com/archives/page-size-and-loading-speed-seo-benefits/</link>
		<comments>http://www.vsaffiliates.com/archives/page-size-and-loading-speed-seo-benefits/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine ranking]]></category>

		<guid isPermaLink="false">http://vsaffiliates.com/archives/page-size-and-loading-speed-seo-benefits/</guid>
		<description><![CDATA[Does the size in kb of a page give any benefit to search engine ranking? The reason I ask is that I am in the process of re-designing my site using CSS and this has much smaller page sizes than I had before, obviously I am keeping my content but whereas a page in my [...]


Related posts:<ol><li><a href='http://www.vsaffiliates.com/archives/another-google-penalty-question/' rel='bookmark' title='Permanent Link: Another Google Penalty Question'>Another Google Penalty Question</a></li>
<li><a href='http://www.vsaffiliates.com/archives/google-launches-social-search-experiment/' rel='bookmark' title='Permanent Link: Google Launches Social Search Experiment'>Google Launches Social Search Experiment</a></li>
<li><a href='http://www.vsaffiliates.com/archives/new-data-from-google-can-help-you-optimize-your-site/' rel='bookmark' title='Permanent Link: New Data From Google Can Help You Optimize Your Site'>New Data From Google Can Help You Optimize Your Site</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.vsaffiliates.com/archives/page-size-and-loading-speed-seo-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Google Penalty Question</title>
		<link>http://www.vsaffiliates.com/archives/another-google-penalty-question/</link>
		<comments>http://www.vsaffiliates.com/archives/another-google-penalty-question/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[link exchange]]></category>

		<guid isPermaLink="false">http://vsaffiliates.com/archives/another-google-penalty-question/</guid>
		<description><![CDATA[I recently took over a Private Investigator website. The owner has several identical websites, same template, same text, same keyword stuffing, same white text on white background. The previous webmaster even went to a government page about Private Investigators, cut and pasted the entire page links and all, to the bottom of the home page [...]


Related posts:<ol><li><a href='http://www.vsaffiliates.com/archives/google-is-testing-load-time-of-your-sites/' rel='bookmark' title='Permanent Link: Google is Testing Load Time of Your Sites'>Google is Testing Load Time of Your Sites</a></li>
<li><a href='http://www.vsaffiliates.com/archives/new-data-from-google-can-help-you-optimize-your-site/' rel='bookmark' title='Permanent Link: New Data From Google Can Help You Optimize Your Site'>New Data From Google Can Help You Optimize Your Site</a></li>
<li><a href='http://www.vsaffiliates.com/archives/google-long-tail-opportunities-its-created-for-online-directories/' rel='bookmark' title='Permanent Link: Google Long Tail: Opportunities it&#8217;s Created for Online Directories'>Google Long Tail: Opportunities it&#8217;s Created for Online Directories</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.vsaffiliates.com/archives/another-google-penalty-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adsense blogs now open for comments</title>
		<link>http://www.vsaffiliates.com/archives/google-adsense-blogs-now-open-for-comments/</link>
		<comments>http://www.vsaffiliates.com/archives/google-adsense-blogs-now-open-for-comments/#comments</comments>
		<pubDate>Fri, 02 May 2008 01:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://vsaffiliates.com/archives/google-adsense-blogs-now-open-for-comments/</guid>
		<description><![CDATA[Beside the AdSense Help Forum now Google Adsense publishers can press their opinion on Google adsense blogs. They &#8220;hope that this feature will offer you engaging conversations and exchanges on a variety of topics&#8221;. link: http://adsense.blogspot.com/2008/05/now-open-for-comments.html Related posts:Google Adsense did not update Today Earning Google Adsense outage AdSense now serving multiple ad networks


Related posts:<ol><li><a href='http://www.vsaffiliates.com/archives/google-adsense-did-not-update-today-earning/' rel='bookmark' title='Permanent Link: Google Adsense did not update Today Earning'>Google Adsense did not update Today Earning</a></li>
<li><a href='http://www.vsaffiliates.com/archives/google-adsense-outage/' rel='bookmark' title='Permanent Link: Google Adsense outage'>Google Adsense outage</a></li>
<li><a href='http://www.vsaffiliates.com/archives/adsense-now-serving-multiple-ad-networks/' rel='bookmark' title='Permanent Link: AdSense now serving multiple ad networks'>AdSense now serving multiple ad networks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.vsaffiliates.com/archives/google-adsense-blogs-now-open-for-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
